Mark Rassell #72 F UNB
gp
16
p
16
g
8
a
8
pim
24
+/-
+9
Recent Games | ||
---|---|---|
Nov 9 | Acadia | W, 4-3 |
Nov 15 | Moncton | W, 4-1 |
Nov 22 | Dalhousie | W, 10-0 |
Nov 23 | StFX | W, 8-1 |
Nov 29 | at Acadia | L, 3-2 |
Nov 30 | at Saint Mary's | W, 8-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 86th | 16 | 86th |
Points | 16 | 20th | 16 | 20th |
Goals | 8 | 13th | 8 | 13th |
Assists | 8 | 28th | 8 | 28th |
PIM | 24 | 30th | 24 | 30th |
+/- | +9 | 11th | +9 | 11th |
Power-play goals | 3 | 11th | 3 | 11th |
Short-handed goals | 1 | 1st | 1 | 1st |
Empty net goals | 0 | 15th | 0 | 15th |
Games started | - | - | - | - |
Game-winning goals | 1 | 12th | 1 | 12th |
Game-tying goals | 0 | 5th | 0 | 5th |
Hat tricks | 0 | 9th | 0 | 9th |
Shots | 56 | 14th | 56 | 14th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19 # | at York | W, 9-2 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 20 # | at York | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 27 | at Saint Mary's | W, 9-3 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sep 28 | at Acadia | L, 6-4 | - | 1 | 0 | 1 | 20 | -1 | 1 | 0 | 0 | 0 | 0 | 3 |
Oct 5 # | at Boston College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 6 # | at Maine | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 11 | Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 12 | at UPEI | W, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 18 | StFX | W, 6-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 19 | Dalhousie | W, 4-3 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 25 | at StFX | L, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 26 | at Dalhousie | W, 6-0 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 3 |
Oct 30 | at Moncton | W, 4-2 | - | 2 | 0 | 2 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 3 |
Nov 2 | UPEI | W, 6-3 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 8 | Saint Mary's | L, 3-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 9 | Acadia | W, 4-3 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 15 | Moncton | W, 4-1 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 22 | Dalhousie | W, 10-0 | - | 2 | 2 | 4 | 2 | +3 | 0 | 1 | 0 | 0 | 0 | 9 |
Nov 23 | StFX | W, 8-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 29 | at Acadia | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 30 | at Saint Mary's | W, 8-1 | - | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 29 # | Windsor | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 3 | at Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | at UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | Acadia | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Acadia | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 8 | 8 | 16 | 24 | +9 | 3 | 1 | 0 | 1 | 0 | 0 | 56 |
Conference | 16 | 8 | 8 | 16 | 24 | +9 | 3 | 1 | 0 | 1 | 0 | 0 | 56 |
Exhibition | 1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
Home | 8 | 3 | 6 | 9 | 4 | +8 | 0 | 1 | 0 | 0 | 0 | 0 | 30 |
Away | 8 | 5 | 2 | 7 | 20 | +1 | 3 | 0 | 0 | 1 | 0 | 0 | 26 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 12 | 7 | 7 | 14 | 4 | +9 | 2 | 1 | 0 | 1 | 0 | 0 | 43 |
Losses | 4 | 1 | 1 | 2 | 20 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
September | 2 | 2 | 0 | 2 | 20 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
October | 6 | 4 | 3 | 7 | 0 | +2 | 1 | 0 | 0 | 1 | 0 | 0 | 25 |
November | 8 | 2 | 5 | 7 | 4 | +9 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |