Mason McCarty #24 F Acadia
gp
15
p
16
g
8
a
8
pim
24
+/-
+2
Recent Games | ||
---|---|---|
Nov 15 | at StFX | W, 4-3 |
Nov 16 | at Dalhousie | L, 5-3 |
Nov 20 | Saint Mary's | W, 5-2 |
Nov 23 | UPEI | W, 3-1 |
Nov 29 | UNB | W, 3-2 |
Nov 30 | Moncton | W, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 97th | 15 | 97th |
Points | 16 | 20th | 16 | 20th |
Goals | 8 | 13th | 8 | 13th |
Assists | 8 | 28th | 8 | 28th |
PIM | 24 | 30th | 24 | 30th |
+/- | +2 | 43rd | +2 | 43rd |
Power-play goals | 4 | 5th | 4 | 5th |
Short-handed goals | 0 | 14th | 0 | 14th |
Empty net goals | 0 | 15th | 0 | 15th |
Games started | - | - | - | - |
Game-winning goals | 2 | 1st | 2 | 1st |
Game-tying goals | 0 | 5th | 0 | 5th |
Hat tricks | 0 | 9th | 0 | 9th |
Shots | 49 | 21st | 49 | 21st |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 # | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 # | Moncton | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 21 # | McGill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 27 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 28 | UNB | W, 6-4 | - | 2 | 0 | 2 | 0 | +0 | 2 | 0 | 0 | 1 | 0 | 6 |
Oct 4 | at Dalhousie | W, 2-1 | - | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 1 | 0 | 5 |
Oct 11 | at Dalhousie | W, 4-1 | - | 1 | 0 | 1 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 4 |
Oct 12 | StFX | W, 5-4 | - | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 3 |
Oct 16 | at Saint Mary's | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 19 | UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 25 | Saint Mary's | W, 9-8 | - | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 26 | at UPEI | W, 3-2 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 1 | StFX | W, 4-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 8 | at Moncton | L, 4-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 9 | at UNB | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 15 | at StFX | W, 4-3 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 16 | at Dalhousie | L, 5-3 | - | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 20 | Saint Mary's | W, 5-2 | - | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 23 | UPEI | W, 3-1 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 29 | UNB | W, 3-2 | - | 0 | 0 | 0 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 30 | Moncton | W, 4-3 | - | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 3 | Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 15 | 8 | 8 | 16 | 24 | +2 | 4 | 0 | 0 | 2 | 0 | 0 | 49 |
Total | 15 | 8 | 8 | 16 | 24 | +2 | 4 | 0 | 0 | 2 | 0 | 0 | 49 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 8 | 8 | 16 | 24 | +2 | 4 | 0 | 0 | 2 | 0 | 0 | 49 |
Conference | 15 | 8 | 8 | 16 | 24 | +2 | 4 | 0 | 0 | 2 | 0 | 0 | 49 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 9 | 4 | 6 | 10 | 20 | +0 | 3 | 0 | 0 | 1 | 0 | 0 | 29 |
Away | 6 | 4 | 2 | 6 | 4 | +2 | 1 | 0 | 0 | 1 | 0 | 0 | 20 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 12 | 8 | 6 | 14 | 22 | +3 | 4 | 0 | 0 | 2 | 0 | 0 | 42 |
Losses | 3 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
September | 2 | 2 | 0 | 2 | 0 | +0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
October | 5 | 4 | 1 | 5 | 6 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 19 |
November | 8 | 2 | 7 | 9 | 18 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |