Matthew Graham #17 F StFX
gp
18
p
7
g
3
a
4
pim
20
+/-
-2
Recent Games | ||
---|---|---|
Nov 13 | Saint Mary's | W, 4-3 |
Nov 15 | Acadia | L, 4-3 |
Nov 22 | at Moncton | L, 3-0 |
Nov 23 | at UNB | L, 8-1 |
Nov 27 | at Dalhousie | W, 8-5 |
Nov 29 | UPEI | L, 6-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 1st | 18 | 1st |
Points | 7 | 60th | 7 | 60th |
Goals | 3 | 49th | 3 | 49th |
Assists | 4 | 66th | 4 | 66th |
PIM | 20 | 41st | 20 | 41st |
+/- | -2 | 100th | -2 | 100th |
Power-play goals | 0 | 64th | 0 | 64th |
Short-handed goals | 1 | 1st | 1 | 1st |
Empty net goals | 1 | 1st | 1 | 1st |
Games started | - | - | - | - |
Game-winning goals | 0 | 48th | 0 | 48th |
Game-tying goals | 0 | 5th | 0 | 5th |
Hat tricks | 0 | 9th | 0 | 9th |
Shots | 41 | 34th | 41 | 34th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 18 # | at Saint Mary's | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 25 | at Dalhousie | W, 7-6 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Sep 28 | UPEI | W, 9-2 | - | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 5 | Moncton | W, 6-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 12 | at Acadia | L, 5-4 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 18 | at UNB | L, 6-3 | - | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 |
Oct 19 | at Moncton | L, 6-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 25 | UNB | W, 3-2 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 30 | Saint Mary's | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 1 | at Acadia | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 2 | at Saint Mary's | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 6 | Dalhousie | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 8 | at UPEI | L, 6-3 | - | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13 | Saint Mary's | W, 4-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 22 | at Moncton | L, 3-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 23 | at UNB | L, 8-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 27 | at Dalhousie | W, 8-5 | - | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 1 | 0 | 0 | 4 |
Nov 29 | UPEI | L, 6-5 | - | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 3 | Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | Acadia | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Acadia | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 3 | 4 | 7 | 20 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 41 |
Conference | 18 | 3 | 4 | 7 | 20 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 41 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Home | 8 | 1 | 3 | 4 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Away | 10 | 2 | 1 | 3 | 16 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 23 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 7 | 1 | 4 | 5 | 6 | +5 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Losses | 11 | 2 | 0 | 2 | 14 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
September | 2 | 0 | 2 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
October | 6 | 1 | 1 | 2 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
November | 10 | 2 | 1 | 3 | 18 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |