Michael Zipp #4 D Acadia
gp
17
p
2
g
0
a
2
pim
14
+/-
+1
Recent Games | ||
---|---|---|
Nov 15 | at StFX | W, 4-3 |
Nov 16 | at Dalhousie | L, 5-3 |
Nov 20 | Saint Mary's | W, 5-2 |
Nov 23 | UPEI | W, 3-1 |
Nov 29 | UNB | W, 3-2 |
Nov 30 | Moncton | W, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 43rd | 17 | 43rd |
Points | 2 | 118th | 2 | 118th |
Goals | 0 | 111th | 0 | 111th |
Assists | 2 | 100th | 2 | 100th |
PIM | 14 | 63rd | 14 | 63rd |
+/- | +1 | 52nd | +1 | 52nd |
Power-play goals | 0 | 64th | 0 | 64th |
Short-handed goals | 0 | 14th | 0 | 14th |
Empty net goals | 0 | 15th | 0 | 15th |
Games started | - | - | - | - |
Game-winning goals | 0 | 48th | 0 | 48th |
Game-tying goals | 0 | 5th | 0 | 5th |
Hat tricks | 0 | 9th | 0 | 9th |
Shots | 9 | 124th | 9 | 124th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 # | Dalhousie | W, 2-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 20 # | Moncton | W, 8-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 21 # | McGill | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 27 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28 | UNB | W, 6-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 4 | at Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 11 | at Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 12 | StFX | W, 5-4 | - | 0 | 0 | 0 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16 | at Saint Mary's | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 19 | UPEI | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | Saint Mary's | W, 9-8 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | at UPEI | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | StFX | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 8 | at Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 9 | at UNB | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | at StFX | W, 4-3 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | at Dalhousie | L, 5-3 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20 | Saint Mary's | W, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 | UPEI | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 29 | UNB | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 30 | Moncton | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 3 | Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at UPEI | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 0 | 2 | 2 | 14 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Conference | 17 | 0 | 2 | 2 | 14 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Exhibition | 2 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
Home | 10 | 0 | 1 | 1 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Away | 7 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 14 | 0 | 2 | 2 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Losses | 3 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
September | 2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 7 | 0 | 1 | 1 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
November | 8 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |