Riley Whittingham #19 RW UPEI
gp
17
p
5
g
3
a
2
pim
4
+/-
-6
Recent Games | ||
---|---|---|
Nov 9 | at Dalhousie | W, 4-1 |
Nov 13 | Moncton | L, 2-1 |
Nov 22 | Saint Mary's | W, 6-3 |
Nov 23 | at Acadia | L, 3-1 |
Nov 29 | at StFX | W, 6-5 |
Nov 30 | Dalhousie | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 43rd | 17 | 43rd |
Points | 5 | 82nd | 5 | 82nd |
Goals | 3 | 49th | 3 | 49th |
Assists | 2 | 100th | 2 | 100th |
PIM | 4 | 109th | 4 | 109th |
+/- | -6 | 133rd | -6 | 133rd |
Power-play goals | 1 | 37th | 1 | 37th |
Short-handed goals | 0 | 14th | 0 | 14th |
Empty net goals | 0 | 15th | 0 | 15th |
Games started | - | - | - | - |
Game-winning goals | 0 | 48th | 0 | 48th |
Game-tying goals | 0 | 5th | 0 | 5th |
Hat tricks | 0 | 9th | 0 | 9th |
Shots | 16 | 96th | 16 | 96th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | Moncton | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 18 # | at Moncton | W, 3-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 27 | Dalhousie | L, 5-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28 | at StFX | L, 9-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 9 | at Moncton | W, 4-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | Saint Mary's | L, 8-2 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 | at Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | Acadia | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | at Moncton | W, 3-2 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nov 2 | at UNB | L, 6-3 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 | at Saint Mary's | L, 5-4 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 8 | StFX | W, 6-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 9 | at Dalhousie | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 13 | Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 22 | Saint Mary's | W, 6-3 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 23 | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | at StFX | W, 6-5 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 30 | Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Acadia | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | Acadia | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 3 | 2 | 5 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Conference | 17 | 3 | 2 | 5 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Exhibition | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
Home | 8 | 1 | 0 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Away | 9 | 2 | 2 | 4 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 6 | 2 | 1 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Losses | 11 | 1 | 1 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
September | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
October | 5 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 10 | 3 | 1 | 4 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |