Troy Lajeunesse #91 LW UPEI
gp
17
p
8
g
4
a
4
pim
6
+/-
-2
Recent Games | ||
---|---|---|
Nov 9 | at Dalhousie | W, 4-1 |
Nov 13 | Moncton | L, 2-1 |
Nov 22 | Saint Mary's | W, 6-3 |
Nov 23 | at Acadia | L, 3-1 |
Nov 29 | at StFX | W, 6-5 |
Nov 30 | Dalhousie | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 43rd | 17 | 43rd |
Points | 8 | 55th | 8 | 55th |
Goals | 4 | 39th | 4 | 39th |
Assists | 4 | 66th | 4 | 66th |
PIM | 6 | 94th | 6 | 94th |
+/- | -2 | 100th | -2 | 100th |
Power-play goals | 1 | 37th | 1 | 37th |
Short-handed goals | 0 | 14th | 0 | 14th |
Empty net goals | 0 | 15th | 0 | 15th |
Games started | - | - | - | - |
Game-winning goals | 1 | 12th | 1 | 12th |
Game-tying goals | 0 | 5th | 0 | 5th |
Hat tricks | 0 | 9th | 0 | 9th |
Shots | 37 | 41st | 37 | 41st |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | Moncton | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 18 # | at Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sep 27 | Dalhousie | L, 5-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 28 | at StFX | L, 9-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 9 | at Moncton | W, 4-1 | - | 1 | 0 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 12 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 18 | Saint Mary's | L, 8-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 19 | at Acadia | L, 4-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 26 | Acadia | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 2 | at UNB | L, 6-3 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 | at Saint Mary's | L, 5-4 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 8 | StFX | W, 6-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 9 | at Dalhousie | W, 4-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 5 |
Nov 13 | Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 22 | Saint Mary's | W, 6-3 | - | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 23 | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 29 | at StFX | W, 6-5 | - | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nov 30 | Dalhousie | L, 3-2 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 2 | at Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Acadia | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | Acadia | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Dalhousie | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at StFX | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | Moncton | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | at UNB | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 4 | 4 | 8 | 6 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 37 |
Conference | 17 | 4 | 4 | 8 | 6 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 37 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
- |
|||||||||||||
Home | 8 | 1 | 2 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Away | 9 | 3 | 2 | 5 | 6 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 22 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 6 | 4 | 1 | 5 | 4 | +0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 |
Losses | 11 | 0 | 3 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
September | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
October | 5 | 1 | 1 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
November | 10 | 3 | 3 | 6 | 2 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 23 |