2017-18 Women's Basketball Statistics - UNB
Games
1
Pts per game
70.0
FG %
36.4
3PT %
19.0
FT %
58.8
Reb per game
57.0
Ast per game
13.0
Schedule Summary | |
---|---|
Overall (Pct.) | 0-1 (.000) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 1 |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 2 | vs. UPEI | L, 76-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 1 | 4th | 1 | 4th |
Points | 70 | 5th | 70 | 5th |
Points per game | 70.0 | 4th | 70.0 | 4th |
FG made per game | 28.0 | 2nd | 28.0 | 2nd |
FG attempts per game | 77.0 | 1st | 77.0 | 1st |
FG Pct | 36.4 | 3rd | 36.4 | 3rd |
3PT made per game | 4.0 | 5th | 4.0 | 5th |
3PT attempts per game | 21.0 | 3rd | 21.0 | 3rd |
3PT Pct | 19.0 | 6th | 19.0 | 6th |
FT made per game | 10.0 | 5th | 10.0 | 5th |
FT attempt per game | 17.0 | 5th | 17.0 | 5th |
FT Pct | 58.8 | 5th | 58.8 | 5th |
Off rebounds per game | 20.0 | 1st | 20.0 | 1st |
Def rebounds per game | 37.0 | 1st | 37.0 | 1st |
Total rebounds per game | 57.0 | 1st | 57.0 | 1st |
Rebound margin per game | 11.0 | 3rd | 11.0 | 3rd |
Assists per game | 13.0 | 4th | 13.0 | 4th |
Turnovers per game | 17.0 | 4th | 17.0 | 4th |
Steals per game | 5.0 | 6th | 5.0 | 6th |
Blocks per game | 4.0 | 2nd | 4.0 | 2nd |
Personal fouls per game | 25.0 | 6th | 25.0 | 6th |
Points per game allowed | 76.0 | 5th | 76.0 | 5th |
Opponents' Field goal percentage | 33.8 | 3rd | 33.8 | 3rd |
Opponents' 3PT percentage | 33.3 | 4th | 33.3 | 4th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mikaela Dodig | 2 | P | 1 | 1 | 8.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
5 | Grace Simpson | 3 | F | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
6 | Colleen Daly | 5 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
7 | Bailey Black | 1 | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
8 | Laura Kaye | 5 | G | 1 | 1 | 34.0 | 8.0-17.0 | 47.1 | 3.0-8.0 | 37.5 | 1.0-6.0 | 16.7 | 20.0 |
9 | Jane Boyle | 4 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Emily Macleod | 5 | F | 1 | - | 17.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 7.0 |
11 | Gillian Cumby | 2 | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
12 | Nicole Esson | 4 | G | 1 | 1 | 34.0 | 3.0-11.0 | 27.3 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 6.0 |
13 | Krystal Osburn | 2 | F | 1 | - | 10.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
14 | Grace Wade | 5 | G | 1 | 1 | 28.0 | 1.0-8.0 | 12.5 | 0.0-4.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
15 | Eva Tumwine | 3 | F | 1 | - | 14.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
20 | Hannah Currie | 5 | F | 1 | 1 | 33.0 | 11.0-20.0 | 55.0 | 0.0-2.0 | 0.0 | 2.0-3.0 | 66.7 | 24.0 |
21 | Olivia Penney | 1 | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Megan Campbell | 2 | F | 1 | - | 13.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Totals | 1 | 1 | 199.0 | 28.0-77.0 | 36.4 | 4.0-21.0 | 19.0 | 10.0-17.0 | 58.8 | 70.0 | |||
Opponent | 1 | 1 | 199.0 | 24.0-71.0 | 33.8 | 7.0-21.0 | 33.3 | 21.0-30.0 | 70.0 | 76.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mikaela Dodig | 2 | P | 1 | 1 | 8.0 | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
5 | Grace Simpson | 3 | F | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
6 | Colleen Daly | 5 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Bailey Black | 1 | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Laura Kaye | 5 | G | 1 | 1 | 34.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
9 | Jane Boyle | 4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Emily Macleod | 5 | F | 1 | - | 17.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
11 | Gillian Cumby | 2 | G | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Nicole Esson | 4 | G | 1 | 1 | 34.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
13 | Krystal Osburn | 2 | F | 1 | - | 10.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
14 | Grace Wade | 5 | G | 1 | 1 | 28.0 | 0.0 | 3.0 | 3.0 | 4.0 | - | 3.0 | 4.0 | 0.8 | 1.0 | 0.0 |
15 | Eva Tumwine | 3 | F | 1 | - | 14.0 | 2.0 | 6.0 | 8.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
20 | Hannah Currie | 5 | F | 1 | 1 | 33.0 | 7.0 | 10.0 | 17.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 3.0 |
21 | Olivia Penney | 1 | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Megan Campbell | 2 | F | 1 | - | 13.0 | 3.0 | 1.0 | 4.0 | 3.0 | - | 3.0 | 0.0 | - | 1.0 | 0.0 |
Totals | 1 | 1 | 199.0 | 20.0 | 37.0 | 57.0 | 25.0 | 1.0 | 13.0 | 17.0 | 0.8 | 5.0 | 4.0 | |||
Opponent | 1 | 1 | 199.0 | 14.0 | 32.0 | 46.0 | 15.0 | 0.0 | 11.0 | 10.0 | 1.1 | 8.0 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mikaela Dodig | 2 | P | 1 | 1 | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
5 | Grace Simpson | 3 | F | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
6 | Colleen Daly | 5 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
7 | Bailey Black | 1 | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
8 | Laura Kaye | 5 | G | 1 | 1 | 34 | 8-17 | 47.1 | 3-8 | 37.5 | 1-6 | 16.7 | 20 |
9 | Jane Boyle | 4 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Emily Macleod | 5 | F | 1 | - | 17 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
11 | Gillian Cumby | 2 | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Nicole Esson | 4 | G | 1 | 1 | 34 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | - | 6 |
13 | Krystal Osburn | 2 | F | 1 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
14 | Grace Wade | 5 | G | 1 | 1 | 28 | 1-8 | 12.5 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
15 | Eva Tumwine | 3 | F | 1 | - | 14 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
20 | Hannah Currie | 5 | F | 1 | 1 | 33 | 11-20 | 55.0 | 0-2 | 0.0 | 2-3 | 66.7 | 24 |
21 | Olivia Penney | 1 | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Megan Campbell | 2 | F | 1 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Totals | 1 | 1 | 199 | 28-77 | 36.4 | 4-21 | 19.0 | 10-17 | 58.8 | 70 | |||
Opponent | 1 | 1 | 199 | 24-71 | 33.8 | 7-21 | 33.3 | 21-30 | 70.0 | 76 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mikaela Dodig | 2 | P | 1 | 1 | 8 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | 1.0 | 0 | 0 |
5 | Grace Simpson | 3 | F | 1 | - | 7 | 0 | 2 | 2 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
6 | Colleen Daly | 5 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Bailey Black | 1 | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Laura Kaye | 5 | G | 1 | 1 | 34 | 2 | 2 | 4 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
9 | Jane Boyle | 4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Emily Macleod | 5 | F | 1 | - | 17 | 1 | 1 | 2 | 1 | - | 2 | 1 | 2.0 | 0 | 0 |
11 | Gillian Cumby | 2 | G | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
12 | Nicole Esson | 4 | G | 1 | 1 | 34 | 0 | 3 | 3 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
13 | Krystal Osburn | 2 | F | 1 | - | 10 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 1 |
14 | Grace Wade | 5 | G | 1 | 1 | 28 | 0 | 3 | 3 | 4 | - | 3 | 4 | 0.8 | 1 | 0 |
15 | Eva Tumwine | 3 | F | 1 | - | 14 | 2 | 6 | 8 | 1 | - | 1 | 1 | 1.0 | 2 | 0 |
20 | Hannah Currie | 5 | F | 1 | 1 | 33 | 7 | 10 | 17 | 3 | - | 1 | 3 | 0.3 | 0 | 3 |
21 | Olivia Penney | 1 | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
23 | Megan Campbell | 2 | F | 1 | - | 13 | 3 | 1 | 4 | 3 | - | 3 | 0 | - | 1 | 0 |
Totals | 1 | 1 | 199 | 20 | 37 | 57 | 25 | 1 | 13 | 17 | 0.8 | 5 | 4 | |||
Opponent | 1 | 1 | 199 | 14 | 32 | 46 | 15 | 0 | 11 | 10 | 1.1 | 8 | 4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mikaela Dodig | 2 | P | 1 | 1 | 8.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
5 | Grace Simpson | 3 | F | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
6 | Colleen Daly | 5 | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
7 | Bailey Black | 1 | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
8 | Laura Kaye | 5 | G | 1 | 1 | 34.0 | 8.0-17.0 | 47.1 | 3.0-8.0 | 37.5 | 1.0-6.0 | 16.7 | 20.0 |
9 | Jane Boyle | 4 | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Emily Macleod | 5 | F | 1 | - | 17.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 7.0 |
11 | Gillian Cumby | 2 | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
12 | Nicole Esson | 4 | G | 1 | 1 | 34.0 | 3.0-11.0 | 27.3 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 6.0 |
13 | Krystal Osburn | 2 | F | 1 | - | 10.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
14 | Grace Wade | 5 | G | 1 | 1 | 28.0 | 1.0-8.0 | 12.5 | 0.0-4.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
15 | Eva Tumwine | 3 | F | 1 | - | 14.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
20 | Hannah Currie | 5 | F | 1 | 1 | 33.0 | 11.0-20.0 | 55.0 | 0.0-2.0 | 0.0 | 2.0-3.0 | 66.7 | 24.0 |
21 | Olivia Penney | 1 | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Megan Campbell | 2 | F | 1 | - | 13.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Totals | 1 | 1 | 199.0 | 28.0-77.0 | 36.4 | 4.0-21.0 | 19.0 | 10.0-17.0 | 58.8 | 70.0 | |||
Opponent | 1 | 1 | 199.0 | 24.0-71.0 | 33.8 | 7.0-21.0 | 33.3 | 21.0-30.0 | 70.0 | 76.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mikaela Dodig | 2 | P | 1 | 1 | 8.0 | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
5 | Grace Simpson | 3 | F | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
6 | Colleen Daly | 5 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Bailey Black | 1 | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Laura Kaye | 5 | G | 1 | 1 | 34.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
9 | Jane Boyle | 4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Emily Macleod | 5 | F | 1 | - | 17.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |
11 | Gillian Cumby | 2 | G | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
12 | Nicole Esson | 4 | G | 1 | 1 | 34.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
13 | Krystal Osburn | 2 | F | 1 | - | 10.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
14 | Grace Wade | 5 | G | 1 | 1 | 28.0 | 0.0 | 3.0 | 3.0 | 4.0 | - | 3.0 | 4.0 | 0.8 | 1.0 | 0.0 |
15 | Eva Tumwine | 3 | F | 1 | - | 14.0 | 2.0 | 6.0 | 8.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
20 | Hannah Currie | 5 | F | 1 | 1 | 33.0 | 7.0 | 10.0 | 17.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 3.0 |
21 | Olivia Penney | 1 | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Megan Campbell | 2 | F | 1 | - | 13.0 | 3.0 | 1.0 | 4.0 | 3.0 | - | 3.0 | 0.0 | - | 1.0 | 0.0 |
Totals | 1 | 1 | 199.0 | 20.0 | 37.0 | 57.0 | 25.0 | 1.0 | 13.0 | 17.0 | 0.8 | 5.0 | 4.0 | |||
Opponent | 1 | 1 | 199.0 | 14.0 | 32.0 | 46.0 | 15.0 | 0.0 | 11.0 | 10.0 | 1.1 | 8.0 | 4.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mikaela Dodig | 2 | P | 1 | 1 | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
5 | Grace Simpson | 3 | F | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
6 | Colleen Daly | 5 | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
7 | Bailey Black | 1 | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
8 | Laura Kaye | 5 | G | 1 | 1 | 34 | 8-17 | 47.1 | 3-8 | 37.5 | 1-6 | 16.7 | 20 |
9 | Jane Boyle | 4 | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Emily Macleod | 5 | F | 1 | - | 17 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
11 | Gillian Cumby | 2 | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Nicole Esson | 4 | G | 1 | 1 | 34 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | - | 6 |
13 | Krystal Osburn | 2 | F | 1 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
14 | Grace Wade | 5 | G | 1 | 1 | 28 | 1-8 | 12.5 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
15 | Eva Tumwine | 3 | F | 1 | - | 14 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
20 | Hannah Currie | 5 | F | 1 | 1 | 33 | 11-20 | 55.0 | 0-2 | 0.0 | 2-3 | 66.7 | 24 |
21 | Olivia Penney | 1 | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Megan Campbell | 2 | F | 1 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Totals | 1 | 1 | 199 | 28-77 | 36.4 | 4-21 | 19.0 | 10-17 | 58.8 | 70 | |||
Opponent | 1 | 1 | 199 | 24-71 | 33.8 | 7-21 | 33.3 | 21-30 | 70.0 | 76 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Mikaela Dodig | 2 | P | 1 | 1 | 8 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | 1.0 | 0 | 0 |
5 | Grace Simpson | 3 | F | 1 | - | 7 | 0 | 2 | 2 | 3 | - | 0 | 3 | 0.0 | 0 | 0 |
6 | Colleen Daly | 5 | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
7 | Bailey Black | 1 | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Laura Kaye | 5 | G | 1 | 1 | 34 | 2 | 2 | 4 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
9 | Jane Boyle | 4 | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Emily Macleod | 5 | F | 1 | - | 17 | 1 | 1 | 2 | 1 | - | 2 | 1 | 2.0 | 0 | 0 |
11 | Gillian Cumby | 2 | G | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
12 | Nicole Esson | 4 | G | 1 | 1 | 34 | 0 | 3 | 3 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
13 | Krystal Osburn | 2 | F | 1 | - | 10 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 1 |
14 | Grace Wade | 5 | G | 1 | 1 | 28 | 0 | 3 | 3 | 4 | - | 3 | 4 | 0.8 | 1 | 0 |
15 | Eva Tumwine | 3 | F | 1 | - | 14 | 2 | 6 | 8 | 1 | - | 1 | 1 | 1.0 | 2 | 0 |
20 | Hannah Currie | 5 | F | 1 | 1 | 33 | 7 | 10 | 17 | 3 | - | 1 | 3 | 0.3 | 0 | 3 |
21 | Olivia Penney | 1 | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
23 | Megan Campbell | 2 | F | 1 | - | 13 | 3 | 1 | 4 | 3 | - | 3 | 0 | - | 1 | 0 |
Totals | 1 | 1 | 199 | 20 | 37 | 57 | 25 | 1 | 13 | 17 | 0.8 | 5 | 4 | |||
Opponent | 1 | 1 | 199 | 14 | 32 | 46 | 15 | 0 | 11 | 10 | 1.1 | 8 | 4 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2 | vs. UPEI | L, 76-70 | 28-77 | 36.4 | 4-21 | 19.0 | 10-17 | 58.8 | 20 | 37 | 57 | 13 | 17 | 5 | 4 | 25 | 70 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 28-77 | 36.4 | 4-21 | 19.0 | 10-17 | 58.8 | 20.0 | 37.0 | 57.0 | 13.0 | 17.0 | 5.0 | 4.0 | 25.0 | 70.0 |
Conference | 1 | 28-77 | 36.4 | 4-21 | 19.0 | 10-17 | 58.8 | 20.0 | 37.0 | 57.0 | 13.0 | 17.0 | 5.0 | 4.0 | 25.0 | 70.0 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Neutral | 1 | 28-77 | 36.4 | 4-21 | 19.0 | 10-17 | 58.8 | 20.0 | 37.0 | 57.0 | 13.0 | 17.0 | 5.0 | 4.0 | 25.0 | 70.0 |
- |
||||||||||||||||
Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Losses | 1 | 28-77 | 36.4 | 4-21 | 19.0 | 10-17 | 58.8 | 20.0 | 37.0 | 57.0 | 13.0 | 17.0 | 5.0 | 4.0 | 25.0 | 70.0 |
- |
||||||||||||||||
March | 1 | 28-77 | 36.4 | 4-21 | 19.0 | 10-17 | 58.8 | 20.0 | 37.0 | 57.0 | 13.0 | 17.0 | 5.0 | 4.0 | 25.0 | 70.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 2 | vs. UPEI | L, 76-70 | 1853 |